Price
Revised Content:
The THRUNITE TN12 Pro Tactical flashlight boasts 1900 Lumens of brightness, powered by an SFT40 LED. It features an anti-reflective coated, ultra-clear toughened glass lens and a smooth reflector, providing a maximum beam distance of 380 meters in various extreme environments.
Key Features:
Additional Features:
Usage Instructions:
The THRUNITE TN12 Pro Tactical flashlight offers a comprehensive range of features and performance, making it a versatile and reliable choice for various applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Long Range, High Power, Adjustable Light Modes, Non Slip Grip, Rechargeable | ||||
color | Black | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
white_brightness | 1900 Lumens | ||||
included_components | Pocket Clip*1, Holster*1, Batteries included, Lanyard*1, Spare O-rings*2 | ||||
product_dimensions | 1.05 x 1.01 x 5.16 inches; 3 ounces | ||||
light_path_distance | 415 Yards | ||||
battery_cell_composition | Lithium Ion | ||||
item_weight | 3 ounces | ||||
water_resistance_level | Waterproof | ||||
warranty_type | limited warranty | ||||
brand | ThruNite | ||||
battery_description | Lithium | ||||
runtime | 37 minutes | ||||
style | Modern | ||||
specification_met | IPX8 waterproof | ||||
recommended_uses_for_product | hunting, camping, emergency situations, outdoor activities, self defense | ||||
manufacturer | ThruNite | ||||
part_number | TN12 PRO BLACK | ||||
country_of_origin | China | ||||
item_model_number | TN12 PRO BLACK | ||||
item_package_quantity | 1 | ||||
specific_uses | Flashlight | ||||
special_features | Long Range, High Power, Adjustable Light Modes, Non Slip Grip, Rechargeable | ||||
shade_material | Aluminum | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | 2-way switching | ||||
bulb_length | 415 Yards | ||||
customer_reviews |
| ||||
best_sellers_rank | #68,217 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #835 in Handheld Flashlights | ||||
date_first_available | December 18, 2023 |